This product is an uniform mixture made on the basis of Fluoro-silicone elastomer by adding some kinds of fillers, additives etc.
It is recommended to use 0.6 ~ 1 phr. 2,5-Dimethyl-2,5-di(tert-butylperoxy)hexane(DBPH).
The customer shall decide the optimum curing temperature and time according to the product dimensions and curing methods.
This product is non-dangerous goods. Packed in plastic bags placed into reinforced cardboard
boxes.
| Items | Grade | NFS9430 | NFS9440 | NFS9450 | NFS9460 | NFS9470 |
|---|---|---|---|---|---|---|
| Appearance (Test method) | Milk white, translucent | |||||
| Specific Gravity/ g/cm3 | ASTM D792 | 1.38 | 1.41 | 1.42 | 1.43 | 1.45 |
| Hardness/shoreA | ASTM D2240 | 29 | 40 | 50 | 61 | 70 |
| Tensile Strength /MPa | ASTM D412 | 10.2 | 9.5 | 9.5 | 9.3 | 9.6 |
| Elongation At Break /% | ASTM D412 | 485 | 494 | 363 | 311 | 246 |
| Tear Strength /KN/m | ASTM D624-B | 18 | 26 | 19 | 20 | 20 |
| Compression Set (177℃*22h ) | ASTM D395 | 9 | 8 | 8 | 9 | 9 |
| Resilience/% | ASTM D1054 | 42 | 41 | 40 | 39 | 38 |
| *Heat Resistance 225℃×72h | Hardness change/shore A | +4 | +4 | +4 | +3 | 3 |
| Tensile strength change, % | -28 | -26 | -25 | -27 | -27 | |
| Elongation at break change,% | -26 | -25 | -23 | -23 | -22 | |
| Fuel C Volume Change /% 23℃/72h | ASTM D471 | +22 | +21 | +21 | +20 | 20 |
| CuringCondition | 0.7 DBPH, Press cure: 170℃×15min,Post cure: 200℃×4h |
WhatsApp us