| Properties | Product Data | Test Method | ||||||
|---|---|---|---|---|---|---|---|---|
| NE-9430 | NE-9440 | NE-9450 | NE-9460 | NE-9470 | NE-9480 | |||
| Appearance | Transparent, no extraneous matter. | Visual Inspection | ||||||
| Density, g/cm3 | 1.06~ 1.10 | 1.09~ 1.15 | 1.12~ 1.18 | 1.14~ 1.20 | 1.17~ 1.23 | 1.18~ 1.25 | ASTM D792 | |
| Curing | Hardness, Shore A | 32±2 | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 | ASTM D2240 |
| Tensile Strength, MPa ≥ | 8.0 | 9.0 | 8.0 | ASTM D412 | ||||
| Elongation at Break, % ≥ | 700 | 600 | 500 | 400 | 300 | 200 | ||
| Tension Set, % ≤ | 8 | |||||||
| Tear Strength , Die C kN/m ≥ | 18 | 35 | 40 | 20 | ASTM D624 | |||
| Post- curing | Hardness, Shore A | 33±2 | 45±2 | 55±2 | 65±2 | 75±2 | 83±2 | ASTM D2240 |
| Tensile Strength, MPa ≥ | 7.0 | 8.0 | 8.5 | 8.0 | 7.5 | ASTM D412 | ||
| Elongation at Break, % ≥ | 650 | 500 | 450 | 350 | 250 | 150 | ||
| Tear Strength, Die C kN/m ≥ | 12 | 20 | 25 | 19 | ASTM D624 | |||
| Rebound Resilience,% ≥ | 50 | 45 | 40 | 35 | / | |||
| Volume Resistivity, Ω ▪cm ≥ | 1×10 15 | IEC 60093 | ||||||
| Dielectric Strength, kV/mm ≥ | 20 | IEC 60243 | ||||||
| First-order linear shrinkage, % | 3.2~3.7 | 3.0~3.6 | 2.9~3.4 | 2.8~3.4 | 2.6~3.2 | 2.4~3.0 | / |
Physical data in the above table is for reference only
WhatsApp us