| Properties | Product Data | Test Method | |||||
|---|---|---|---|---|---|---|---|
| NE-Z130 | NE-Z140 | NE-Z150 | NE-Z160 | NE-Z170 | NE-Z180 | ||
| Appearance | White, no obvious extraneous matter. | Visual Inspection | |||||
| Density, g/cm3 | 1.32~1.38 | 1.37~1.43 | 1.40~1.46 | 1.42~1.48 | 1.45~1.51 | 1.47~1.53 | ASTM D792 |
| Hardness, Shore A | 32±2 | 40±3 | 50±3 | 60±3 | 70±3 | 78±3 | ASTM D2240 |
| Tensile Strength, MPa ≥ | 3.5 | 4.5 | 6.0 | 5.5 | ASTM D412 | ||
| Elongation at Break, % ≥ | 400 | 330 | 280 | 200 | 170 | ||
| Tension Set, % ≤ | 6 | 8 | 7 | 6 | 5 | ||
| Tear Strength, Die C kN/m ≥ | 12 | 13 | 15 | 13 | ASTM D624 | ||
| Flame Retardancy , 3mm | FV-0 | IEC 60695-11-10 |
WhatsApp us